Account Rates
Rates accurate as of February 1, 2025. Rates are subject to change without notice. Contact GECU for complete account disclosures. Fees or other conditions could reduce earnings on your account.
Savings
Rates accurate as of November 1, 2023. Rates are subject to change without notice. Contact GECU for complete account disclosures. Fees or other conditions could reduce earnings on your account. | Dividend Rate |
Annual Percentage Yield (APY) |
Dividends Compounded and Credited | Minimum Opening Deposit | Minimum Balance to Earn the Stated APY |
---|---|---|---|---|---|
Primary Savings | 0.20% | 0.20% | Quarterly | $5.00 | $500.00 |
Youth Savings | 0.35% | 0.35% | Quarterly | $5.00 | $100.00 |
Special Purpose Savings | 0.15% | 0.15% | Quarterly | $5.00 | $500.00 |
Money Market | 0.20% | 0.20% | Monthly | $2,500 | $2,500.00 |
Money Market | 0.44% | 0.45% | Monthly | $2,500 | $10,000.00 |
$50,000.00 or greater | 0.64% | 0.65% | Monthly | $2,500 | $50,000.00 |
Christmas Savings | 0.15% | 0.15% | Quarterly | $5.00 | $0.00 |
Checking
Rate Type | Dividend Rate | Annual Percentage Yield (APY) | Dividends Compounded and Credited | Minimum Opening Deposit | Minimum Balance to Avoid a Service Fee |
---|---|---|---|---|---|
Kasasa Cash Back | N/A | N/A | N/A | $25.00 | $0.00 |
Kasasa Eats | N/A | N/A | N/A | $25.00 | $0.00 |
Classic Checking | N/A | N/A | N/A | $25.00 | $0.00 |
Business All Star | N/A | N/A | N/A | $25.00 | $0.00 |
Fresh Start Checking | N/A | N/A | N/A | $25.00 | $0.00 |
Certificates of Deposit
Share Certificates are available for any of the following terms; minimum balance of $500.00. Student Share Certificates are available for any of the following terms; minimum balance of $250.00.
The Credit Union may offer other special terms and rates for these accounts from time to time. Certificate rates are subject to change without notice, penalty applied for early withdrawal of funds.
Term | APR | APY | Frequency of Compounding |
---|---|---|---|
6 months | 2.750% | 2.75% | At Maturity |
12 months | 2.918% | 2.95% | Quarterly |
24 months | 3.211% | 3.25% | Quarterly |
36 months | 3.211% | 3.25% | Quarterly |
48 months | 3.455% | 3.50% | Quarterly |
60 months | 3.455% | 3.50% | Quarterly |
Youth CD Special | 3.941% | 4.00% | Quarterly |
Teen CD Special | 4.909% | 5.00% | Quarterly |